Goliath
Infobox
Goliath

5th Edition Statistics
| Type | Stat |
|---|---|
| Size | Medium |
| Type | Humanoid |
| Alignment | Neutral |
General Information
| Type | Stat |
|---|---|
| Activity Cycle | Day |
| Average Lifespan | Usually less than a century |
| Language(s) | Common |
| Vision | Normal |
| Homeland | unknown |
Appearance
| Type | Stat |
|---|---|
| Skin Colour(s) | Gray or Brown |
| Hair Colour(s) | Dark |
| Eye Colour(s) | Blue or Green |
| Average Height | 7‒8 ft (2.1‒2.4 m) |
| Average Weight | 280‒340 lb (130‒150 kg) |
| Distinctions | Skin mottled with dark patches, bony protrusions |
History
| Type | Stat |
|---|---|
| First appearance | Races of Stone (2004) |
Overview
Not much is known about Goliaths as the party has only encountered them acting as guards in Lost Haven's slums.