Drow
Infobox
Drow

5th Edition Statistics
| Type | Stat |
|---|---|
| Size | Medium |
| Type | Humanoid |
| Alignment | Unknown |
General Information
| Type | Stat |
|---|---|
| Activity Cycle | Day |
| Average Lifespan | 1000s |
| Language(s) | Common, Elven (the drow dialect), Undercommon, Drow Sign Language |
| Vision | Darkvision |
| Homeland | The Deadlands |
Appearance
| Type | Stat |
|---|---|
| Skin Colour(s) | Black, dark blue, gray |
| Hair Colour(s) | White |
| Eye Colour(s) | Red, lavender, blue, purple, amber |
| Average Height | 140‒170 cm |
| Average Weight | 39‒71.2 kg |
| Distinctions | Pointed ears, slim but athletic build, beautiful, affinity to darkness, able to enter fully aware sleep state |
History
| Type | Stat |
|---|---|
| Based on | Dark elves from Norse mythology; trow from Scottish folklore |
#INFORMATION_MISSING_OR_OUT-OF-DATE
Overview
Drow , also known as dark elves, deep elves, night elves, under-elves, and the Dark Ones among orcs, were a dark-skinned sub-race of elves that predominantly lived in the Underdark They were hated and feared due to their cruelty, though some non-evil and an even smaller number of good drow existed. They were hated and feared due to their cruelty, though some non-evil and an even smaller number of good drow existed.