Dragonborn
Infobox
Dragonborn
]
5th Edition Statistics
| Type | Stat |
|---|---|
| Size | Medium |
| Type | Humanoid |
| Alignment | Any |
General Information
| Type | Stat |
|---|---|
| Activity Cycle | Day |
| Average Lifespan | Usually up to 80 years |
| Language(s) | Common, Draconic |
| Vision | Normal Vision |
| Homeland | Not Stated |
Appearance
| Type | Stat |
|---|---|
| Skin Colour(s) | None |
| Hair Colour(s) | Scarlet, gold, rust, ocher, bronze, or brown scales |
| Eye Colour(s) | Red or gold |
| Average Height | 6′2″‒6′8″ (1.9‒2 m) |
| Average Weight | 220‒320 lb (100‒150 kg) |
| Distinctions | Physically and mentally strong, capable of using dragon breath, rapid growth, energy resistance |
Overview
Humanoid dragons species Despite having no ancestral links to true dragons, the blood of particular dragon types ran in the different dragonborn clans, giving them the traits and some abilities of these types of dragons.
Attitudes & Beliefs
Dragonborn had a well-known dedication to honour, but how deeply rooted this trait was remains debatable. However, all dragonborn tended to view all living things, even hated enemies, as deserving of courtesy and respect. To dragonborn, honour was more than a word and was often considered more important than life itself. Cowardice was not simply undesirable among dragonborn, it was considered outright repulsive.